We Manufacture the Following Grades:
JIS Standard:
Chemical Composition (Mass%)
Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADC1 | 1.0 max | 11.0 to 13.0 | 0.3 max | 0.5 max | 1.3 max | 0.3 max | 0.5 max | 0.1 max | 0.20 max | 0.30 max | Balance | |
ADC3 | 0.6 max | 9.0 to 11.0 | 0.4 to 0.6 | 0.5 max | 1.3 max | 0.3 max | 0.5 max | 0.1 max | 0.15 max | 0.30 max | Balance | |
ADC5 | 0.2 max | 0.3 max | 4.0 to 8.5 | 0.1 max | 1.8 max | 0.3 max | 0.1 max | 0.1 max | 0.1 max | 0.20 max | Balance | |
ADC6 | 0.1 max | 1.0 max | 2.5 to 4.0 | 0.4 max | 0.8 max | 0.4 to 0.6 | 0.1 max | 0.1 max | 0.1 max | 0.20 max | Balance | |
ADC10 | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance | |
ADC10Z | 2.0 to 4.0 | 7.5 to 9.5 |
0.3 max |
3.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance | |
ADC12 | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance | |
ADC12Z | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance | |
ADC14 | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 1.5 max | 1.3 max | 0.5 max | 0.3 max | 0.3 max | 0.20 max | 0.30 max | Balance | |
AC4B | 2.0 to 4.0 | 7.0 to 10.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.20 max | 0.35 max | 0.10 max | 0.20 max | 0.20 max | Balance |
AC2B | 2.0 to 4.0 | 5.0 to 7.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.20 max | 0.35 max | 0.10 max | 0.20 max | 0.20 max | Balance |
AlSi9Mg | 0.03 max | 9.0 to 10.0 | 0.30 to 0.45 | 0.07 max | 0.15 max | 0.10 max | 0.15 max | Balance | ||||
AlSi10Mg | 0.08 max | 9.0 to 11.0 | 0.25 to 0.45 | 0.10 max | 0.45 max | 0.45 max | 0.05 max | 0.05 max | 0.05 max | 0.15 max | Balance | |
AlSi9Cu1Mg | 0.8 to 1.3 | 8.3 to 9.7 | 0.30 to 0.65 | 0.80 max | 0.7 max | 0.15 to 0.55 | 0.20 max | 0.10 max | 0.10 max | 0.10 to 0.18 | Balance | |
AlSi9Cu3(Fe) | 2.0 to 4.0 | 8.0 to 11.0 | 0.05 to 0.55 | 3.0 max | 1.3 max | 0.55 max | 0.15 max | 0.55 max | 0.25 max | 0.35 max | 0.25 max | Balance |
AlSi12Cu1(Fe) | 0.7 to 1.2 | 10.5 to 13.5 | 0.35 max | 0.55 max | 1.3 max | 0.55 max | 0.10 max | 0.30 max | 0.10 max | 0.20 max | 0.20 max | Balance |
BS Standard:
Chemical Composition (Mass%)
Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LM6 | 0.1 max | 10.0 to 13.0 | 0.1 max | 0.1 max | 0.1 max | 0.5 max | 0.1 max | 0.05 max | 0.1 max | 0.20 max | Balance | |
LM10 | 0.1 max | 0.25 max | 9.5 to 11.0 | 0.1 max | 0.35 max | 0.1 max | 0.1 max | 0.05 max | 0.05 max | 0.20 max | Balance | |
LM4 | 2.0 to 4.0 | 4.0 to 6.0 | 0.15 max | 0.5 max | 0.80 max | 0.20 to 0.60 | 0.3 max | 0.1 max | 0.1 max | 0.20 max | Balance | |
LM24 | 3.0 to 4.0 | 7.5 to 9.5 | 0.30 max | 3.0 max | 1.30 max | 0.5 max | 0.4 max | 0.20 max | 0.3 max | 0.20 max | Balance | |
LM-26 | 2.0 to 4.0 | 8.5 to 10.5 | 0.5 to 1.5 max | 1.0 max | 1.20 max | 0.5 max | 1.0 max | 0.10 max | 0.20 max | 0.20 max | Balance | |
LM13 | 0.70 to 1.50 | 10.2 to 12.0 | 0.8 to 1.5 max | 0.5 max | 1.0 max | 0.5 max | 1.5 max | 0.1 max | 0.1 max | 0.20 max | Balance | |
LM2 | 0.70 to 2.50 | 9.0 to 11.5 | 0.30 max | 1.2 max | 1.0 max | 0.5 max | 0.5 max | 0.20 max | 0.3 max | 0.20 max | Balance | |
LM25 | 0.1 max | 6.5 to 7.5 | 0.20 to 0.45 | 0.1 max | 0.5 max | 0.3 max | 0.1 max | 0.05 max | 0.1 max | 0.20 max | Balance |
Aluminum alloy (or aluminum compounds; see spelling contrasts) are composites in which aluminum
(Al) is the overwhelming metal. The typical alloying components are copper, magnesium, manganese,
silicon, tin and zinc.. There are two principal classifications, namely casting alloys and wrought alloys,
both of which are further subdivided into the categories heat-treatable and non-heat-treatable. About
85% of aluminium is used for wrought products, for example rolled plate, foils and extrusions. Cast
aluminium alloys yield cost-effective products due to the low melting point, although they generally
have lower tensile strengths than wrought alloys . The most significant cast aluminum composite
framework is Al–Si, where the abnormal amounts of silicon (4.0–13%) add to give great throwing
qualities. Aluminum compounds are broadly utilized in designing structures and segments where light
weight or consumption obstruction is required.
Wrought Alloys : Any Alloys that are turned into consumer products by solid state process – extrusion ,
forging and rolling.